YEAR | NETT CHAMPION. | GROSS CHAMPION. | LADY CHAMPION. | |||
1978 | Ron Lovell | |||||
1979 | W. Nicholson | |||||
1980 | Ron Parker | |||||
1981 | R. Johnsen | |||||
1982 | Doug Thomas | |||||
1983 | Ron Pearce | |||||
1984 | Keith Hazel | |||||
1985 | R. Murdock | |||||
1986 | Ron Lovell | |||||
1987 | Colin Antonio | |||||
1988 | R. Lee | |||||
1989 | David McMahon | |||||
1990 | Kerry Boehm | |||||
1991 | Robert Clements | |||||
1992 | Peter Branigan | |||||
1993 | N. Ackerman | |||||
1994 | Robert Clements | Annette Hazel | ||||
1995 | Robert Clements | Hanni Stanley | ||||
1996 | Ron Lovell | Hanni Stanley | ||||
1997 | Kerry Boehm | Hanni Stanley | ||||
1998 | R. Moran | Kate Lagan | ||||
1999 | Graham Robertson | Hanni Stanley | ||||
2000 | R. Moran | Anne Elder | ||||
2001 | R. Moran | Joyce Jones | ||||
2002 | Kerry Boehm | Vicki Waldron | ||||
2003 | Phil Kennedy | R. Kumar | Annette Hazel | |||
2004 | Bill Alan | Kery Boehm | Vicki Waldron | |||
2005 | Adam Hicks | Gary Kucharski | Vicki Waldron | |||
2006 | Mick Quigley | Gary Kucharski | Carol Synder | |||
2007 | Robbie Wilson | Gary Kucharski | Vicki Waldron | |||
2008 | Brett Porter | Garry Kucharski | Maree Blease | |||
2009 | Gary Kucharski | Barry Allan | Anna Porter | |||
2010 | Collin Wilkinson | Gary Kucharski | Julie Pritchard | |||
2011 | David Weeks | Gary Kucharski | Joyce Jones | |||
2012 | Gary Kucharski | Craig Boucher | Joyce Jones | |||
2013 | Rob Atkins | Craig Boucher | Joyce Jones | |||
2014 | Harry Peek | Craig Boucher | Joyce Jones | |||
2015 | Alf Fernandas | Craig Boucher | Joyce Jones | |||
2016 | Doug Thomas | Craig Boucher | Joyce Jones | |||
2017 | Zelik Diamant | Craig Boucher | Joyce Jones | |||
2018 | Zelik Diamant | Craig Boucher | Sandra Burns | |||
2019 | Paul Myers | Gary Kucharski | Jeanine Myers |
2020 Abandoned due to Covid
2021 Abandoned due to Covid
2022 Doug Thomas Vicki Waldron
2023 Ian Middleton Julie Pritchard